FY04-05 School List       All Schools Eligible School
LEA# LEA SCH SCH NAME BEG GRD END GRD Eligible School FY04-05 Final ADM FY04-05 Final ADM
01A 01A000 LAKESIDE SCHOOL 6 12 - 45 -
01A Total - 45 -
01B 01B000 RIVER MILL ACADEMY 0K 12 - 398 -
01B Total - 398 -
01C 01C000 CLOVER GARDEN 0K 11 - 348 -
01C Total - 348 -
01D 01D000 NEW CENTURY CHARTER 9 12 - 83 -
01D Total - 83 -
10 10304 ALEXANDER WILSON EL PK 5 - 500 -
10 10308 ALTAMAHAW OSSIPEE 0K 5 - 578 -
10 10310 BROADVIEW MIDDLE 6 8 X 705 705
10 10320 E M YODER ELEMENTARY PK 5 - 371 -
10 10324 EASTERN ALAMANCE HI 9 12 - 1,030 -
10 10326 EASTLAWN ELEM PK 5 X 515 515
10 10328 EDWIN M HOLT ELEM 0K 5 - 677 -
10 10340 ELON ELEMENTARY 0K 5 - 708 -
10 10346 B EVERETT JORDAN ELM 0K 5 - 416 -
10 10347 GARRETT ELEMENTARY 0K 5 - 675 -
10 10348 GRAHAM HIGH 9 12 - 838 -
10 10350 GRAHAM MIDDLE 6 8 X 675 675
10 10351 GROVE PARK ELEM PK 5 X 493 493
10 10353 HAWFIELDS MIDDLE 6 8 - 611 -
10 10354 HARVEY R NEWLIN ELEM PK 5 X 615 615
10 10357 HAW RIVER ELEM 0K 5 X 503 503
10 10358 HILLCREST ELEM PK 5 - 646 -
10 10360 HUGH M CUMMINGS HIGH 9 12 X 887 887
10 10362 MARVIN B SMITH ELEM PK 5 - 614 -
10 10364 NORTH GRAHAM ELEM PK 5 X 372 372
10 10372 PLEASANT GROVE ELEM PK 5 X 269 269
10 10374 R HOMER ANDREWS ELEM PK 5 X 520 520
10 10378 SELLARS-GUNN ALTERN 0K 12 X 123 123
10 10380 SOUTH GRAHAM ELEM PK 5 - 563 -
10 10384 SOUTH MEBANE ELEM PK 5 - 421 -
10 10388 SOUTHERN HIGH 9 12 - 1,276 -
10 10390 SOUTHERN MIDDLE 6 8 - 763 -
10 10392 SYLVAN ELEMENTARY 0K 5 - 325 -
10 10394 TURRENTINE MIDDLE 6 8 - 989 -
10 10396 WALTER M WILLIAMS HI 9 12 - 1,298 -
10 10400 WESTERN ALAMANCE HI 9 12 - 1,120 -
10 10403 WESTERN MIDDLE 6 8 - 782 -
10 10406 WOODLAWN MIDDLE 6 8 - 557 -
010 Total 11 21,435 5,677
20 20302 ALEXANDER CENTRAL HI 9 12 - 1,547 -
20 20304 BETHLEHEM ELEMENTARY 0K 5 - 562 -
20 20306 EAST ALEXANDER MID 6 8 - 692 -
20 20308 ELLENDALE ELEMENTARY PK 5 X 355 355
20 20316 HIDDENITE ELEMENTARY 0K 5 - 561 -
20 20320 STONY POINT ELEM 0K 5 - 278 -
20 20324 SUGAR LOAF ELEM 0K 5 - 276 -
20 20328 TAYLORSVILLE ELEM 0K 5 X 295 295
20 20330 WEST ALEXANDER MID 6 8 - 665 -
20 20332 WITTENBURG ELEM 0K 5 - 419 -
020 Total 2 5,650 650
30 30304 ALLEGHANY HIGH 9 12 - 426 -
30 30308 GLADE CREEK ELEM PK 8 X 250 250
30 30316 PINEY CREEK ELEM PK 8 X 173 173
30 30320 SPARTA ELEMENTARY PK 8 X 640 640
030 Total 3 1,489 1,063
FY04-05 School List       All Schools Eligible School
LEA# LEA SCH SCH NAME BEG GRD END GRD Eligible School FY04-05 Final ADM FY04-05 Final ADM
40 40305 ANSON CHALLENGE ACAD 7 12 X 76 76
40 40306 ANSON HIGH 9 12 X 1,187 1,187
40 40308 ANSONVILLE ELEM PK 6 X 217 217
40 40309 ANSON MIDDLE 7 8 X 707 707
40 40311 WADESBORO PRIMARY 0K 3 X 436 436
40 40316 LILESVILLE ELEM 0K 6 X 346 346
40 40324 MORVEN ELEMENTARY PK 6 X 380 380
40 40328 PEACHLAND-POLKTON EL 0K 6 X 543 543
40 40330 WADESBORO ELEMENTARY 3 6 X 413 413
040 Total 9 4,305 4,305
50 50302 ASHE COUNTY HIGH 9 12 - 933 -
50 50305 ASHE COUNTY MIDDLE 7 8 - 513 -
50 50310 BLUE RIDGE ELEM PK 6 X 509 509
50 50330 MOUNTAIN VIEW ELEM PK 6 X 644 644
50 50335 WESTWOOD ELEMENTARY PK 6 - 577 -
050 Total 2 3,176 1,153
06A 06A000 GRANDFATHER ACADEMY 1 11 - 42 -
06A Total - 42 -
06B 06B000 CROSSNORE ACADEMY 0K 12 X 81 81
06B Total 1 81 81
60 60302 AVERY COUNTY HIGH 9 12 - 621 -
60 60304 BANNER ELK ELEM PK 5 - 169 -
60 60308 BEECH MOUNTAIN ELEM 0K 8 X 71 71
60 60310 CRANBERRY MIDDLE 6 8 - 177 -
60 60316 CROSSNORE ELEMENTARY PK 5 - 232 -
60 60318 AVERY MIDDLE 6 8 - 378 -
60 60322 FREEDOM TRAIL ELEM PK 5 X 206 206
60 60328 NEWLAND ELEMENTARY PK 5 X 286 286
60 60332 RIVERSIDE ELEMENTARY PK 5 X 118 118
060 Total 4 2,258 681
07A 07A000 WASHINGTON MONTESSOR 0K 7 - 220 -
07A Total - 220 -
70 70302 EASTERN ELEMENTARY PK 1 X 583 583
70 70306 AURORA MIDDLE 6 8 X 122 122
70 70308 BATH ELEMENTARY 0K 8 - 595 -
70 70310 B C ED TECH CENTER 6 12 - 46 -
70 70325 CHOCOWINITY MIDDLE 5 8 X 439 439
70 70326 CHOCOWINITY PRIMARY PK 4 X 514 514
70 70327 JOHN C TAYLOE ELEM 2 3 X 543 543
70 70328 JOHN SMALL ELEM 4 5 X 499 499
70 70329 NORTHEAST ELEMENTARY PK 8 X 676 676
70 70330 NORTHSIDE HIGH 9 12 - 527 -
70 70338 P S JONES MIDDLE 6 8 X 854 854
70 70339 SOUTHSIDE HIGH 9 12 - 500 -
70 70340 S W SNOWDEN ELEM PK 5 X 174 174
70 70342 WASHINGTON HIGH 9 12 - 1,055 -
070 Total 9 7,127 4,404
80 80304 ASKEWVILLE ELEM PK 5 X 141 141
80 80310 SOUTHWESTERN MIDDLE 6 8 X 527 527
80 80312 BERTIE HIGH 9 12 X 1,030 1,030
80 80320 C G WHITE MIDDLE 6 8 X 243 243
80 80336 JOHN P LAW ELEM PK 5 X 82 82
80 80348 AULANDER ELEMENTARY PK 5 X 165 165
80 80350 SERENDIPITY SCHOOL 6 12 - 21 -
80 80356 WEST BERTIE ELEM PK 5 X 435 435
80 80360 COLERAIN ELEMENTARY PK 5 X 261 261
80 80362 WINDSOR ELEMENTARY PK 5 X 402 402
080 Total 9 3,307 3,286
90 90304 B T WASHINGTON PRI PK 5 X 287 287
90 90315 BLADENBORO MIDDLE 5 8 X 393 393
90 90317 BLADENBORO PRIMARY PK 4 X 520 520
90 90318 BLADEN LAKES PRIMARY PK 4 X 334 334
90 90320 CLARKTON SCH OF DISC 6 8 - 346 -
90 90324 DUBLIN ELEMENTARY PK 4 X 253 253
90 90328 EAST ARCADIA ELEM PK 8 X 218 218
90 90330 EAST BLADEN HIGH 9 12 - 707 -
90 90332 ELIZABETHTOWN MIDDLE 5 8 X 488 488
90 90333 ELIZABETHTOWN PRIM PK 4 X 550 550
90 90352 PLAIN VIEW PRIMARY PK 4 X 194 194
90 90354 SCH OF EXTENDED HOPE 6 12 X 40 40
90 90365 TAR HEEL MIDDLE 5 8 X 425 425
90 90368 WEST BLADEN HIGH 9 12 - 881 -
090 Total 11 5,636 3,702
10A 10A000 CHARTER DAY SCHOOL 0K 6 - 498 -
10A Total - 498 -
FY04-05 School List       All Schools Eligible School
LEA# LEA SCH SCH NAME BEG GRD END GRD Eligible School FY04-05 Final ADM FY04-05 Final ADM
100 100302 BELVILLE ELEM PK 5 X 638 638
100 100304 BOLIVIA ELEMENTARY PK 5 - 652 -
100 100308 BRUNSWICK LEARN CTR 6 12 - 113 -
100 100310 JESSIE M MONROE ELEM PK 5 X 412 412
100 100316 LELAND MIDDLE 6 8 X 632 632
100 100320 LINCOLN ELEMENTARY PK 5 X 608 608
100 100326 NORTH BRUNSWICK HIGH 9 12 - 746 -
100 100332 SHALLOTTE MIDDLE 6 8 - 929 -
100 100334 SOUTH BRUNSWICK HIGH 9 12 - 1,011 -
100 100335 SOUTH BRUNSWICK MID 6 8 - 896 -
100 100336 SOUTHPORT ELEMENTARY PK 5 - 594 -
100 100338 SUPPLY ELEMENTARY PK 5 X 590 590
100 100340 UNION ELEMENTARY 0K 5 - 637 -
100 100342 V WILLIAMSON ELEM 0K 5 - 566 -
100 100344 WACCAMAW ELEMENTARY 0K 8 X 551 551
100 100348 WEST BRUNSWICK HIGH 9 12 - 1,213 -
100 Total 6 10,788 3,431
11A 11A000 EVERGREEN CMTY CHART 0K 8 - 354 -
11A Total - 354 -
11B 11B000 ARTSPACE CHARTER 0K 8 - 245 -
11B Total - 245 -
11K 11K000 F DELANY NEW SCHOOL 0K 8 - 137 -
11K Total - 137 -
110 110302 BUNCOMBE CMTY SCH-W 0K 8 X 64 64
110 110303 BUNCOMBE CMTY-EAST 9 12 - 80 -
110 110304 A C REYNOLDS HIGH 9 12 - 1,454 -
110 110306 A C REYNOLDS MIDDLE 6 8 - 671 -
110 110308 BARNARDSVILLE ELEM PK 4 - 193 -
110 110318 BLACK MOUNTAIN ELEM 4 5 - 233 -
110 110320 BLACK MOUNTAIN PRIM PK 3 - 442 -
110 110322 BUNCOMBE CTY MIDDLE 9 12 - 91 -
110 110324 CANDLER ELEMENTARY PK 5 - 570 -
110 110326 CANE CREEK MIDDLE 6 8 - 829 -
110 110332 CHARLES C BELL ELEM PK 5 - 299 -
110 110336 CHARLES D OWEN HIGH 9 12 - 860 -
110 110338 CHARLES D OWEN MID 6 8 - 680 -
110 110340 CLYDE A ERWIN HIGH 9 12 - 1,114 -
110 110342 CLYDE A ERWIN MIDDLE 6 8 - 1,046 -
110 110348 EMMA ELEMENTARY PK 5 X 492 492
110 110350 CAREER EDUCATION CTR 11 12 -   -
110 110352 ENKA HIGH 9 12 - 1,246 -
110 110356 FAIRVIEW ELEMENTARY PK 5 - 787 -
110 110366 GLEN ARDEN ELEM PK 5 - 665 -
110 110368 HAW CREEK ELEMENTARY PK 5 - 467 -
110 110370 HOMINY VALLEY ELEM PK 5 - 488 -
110 110372 JOHNSTON ELEMENTARY PK 5 X 287 287
110 110376 LEICESTER ELEMENTARY PK 5 - 612 -
110 110379 NORTH BUNCOMBE ELEM PK 4 - 636 -
110 110380 NORTH BUNCOMBE HIGH 9 12 - 1,108 -
110 110381 N BUNCOMBE MIDDLE 7 8 - 613 -
110 110382 NORTH WINDY RIDGE 5 6 - 611 -
110 110384 OAKLEY ELEMENTARY PK 5 X 519 519
110 110388 PISGAH ELEMENTARY PK 5 - 238 -
110 110401 ENKA MIDDLE 6 8 - 1,045 -
110 110408 SAND HILL-VENABLE EL PK 5 - 744 -
110 110410 AVERY'S CREEK ELEM PK 5 - 608 -
110 110412 W D WILLIAMS ELEM PK 5 - 548 -
110 110416 T C ROBERSON HIGH 9 12 - 1,443 -
110 110420 VALLEY SPRINGS MID 6 8 - 810 -
110 110422 WILLIAM W ESTES ELEM PK 5 - 895 -
110 110428 WEAVERVILLE ELEM 2 4 - 345 -
110 110432 WEAVERVILLE PRIMARY PK 1 - 243 -
110 110436 WEST BUNCOMBE ELEM PK 5 - 706 -
110 110444 WOODFIN ELEMENTARY PK 5 X 160 160
110 Total 5 24,942 1,522
111 111301 RANDOLPH LEARNING 5 10 X 160 160
111 111302 ASHEVILLE HIGH 9 12 - 1,169 -
111 111304 HALL FLETCHER ELEM 0K 5 X 289 289
111 111306 ISAAC DICKSON ELEM 0K 5 - 413 -
111 111312 CLAXTON ELEMENTARY 0K 5 - 397 -
111 111332 IRA B JONES ELEM 0K 5 - 370 -
111 111356 ASHEVILLE MIDDLE 6 8 - 665 -
111 111360 VANCE ELEMENTARY 0K 5 X 326 326
111 Total 3 3,789 775
12A 12A000 THE NEW DIMENSIONS 0K 5 - 69 -
12A Total - 69 -
120 120304 CHESTERFIELD ELEM PK 5 X 278 278
120 120308 BURKE ALTERNATE 6 12 X 167 167
120 120312 DREXEL PRIMARY PK 2 - 285 -
120 120314 EAST BURKE HIGH 9 12 - 1,891 -
120 120315 EAST BURKE MIDDLE 6 8 - 808 -
120 120316 FOREST HILL ELEMENT 0K 5 - 384 -
120 120318 FREEDOM HIGH 9 12 - 2,230 -
120 120320 GEORGE HILDEBRAND EL PK 5 - 465 -
120 120324 GLEN ALPINE ELEM PK 5 X 556 556
120 120330 HALLYBURTON ELEM 3 5 - 304 -
120 120334 HERITAGE MIDDLE 6 8 - 707 -
120 120338 HILDEBRAN ELEMENTARY PK 5 - 407 -
120 120340 HILLCREST ELEMENTARY PK 5 X 330 330
120 120344 ICARD ELEMENTARY PK 5 X 279 279
120 120350 LIBERTY MIDDLE 6 8 - 624 -
120 120352 NORTH LIBERTY 0K 12 X 76 76
120 120356 MOUNTAIN VIEW ELEM PK 5 X 173 173
120 120360 MULL ELEMENTARY PK 5 - 385 -
120 120364 OAK HILL ELEMENTARY PK 5 - 525 -
120 120368 RAY CHILDERS ELEM PK 5 - 547 -
120 120372 RUTHERFORD COL ELEM PK 5 - 226 -
120 120374 SALEM ELEMENTARY PK 5 - 556 -
120 120376 TABLE ROCK MIDDLE 6 8 - 702 -
120 120380 VALDESE ELEMENTARY 0K 5 - 449 -
120 120386 W A YOUNG ELEM PK 5 X 444 444
120 120390 WALTER R JOHNSON 6 8 - 594 -
120 Total 8 14,392 2,303
13A 13A000 CAROLINA INTRNTNL 0K 7 - 311 -
13A Total - 311 -
130 130304 A T ALLEN ELEMENTARY 0K 5 - 448 -
130 130308 BETHEL ELEMENTARY 0K 5 - 632 -
130 130309 BEVERLY HILLS ELEM 0K 5 - 382 -
130 130310 CENTRAL CABARRUS HI 9 12 - 1,534 -
130 130311 COLTRANE-WEBB ELEM PK 5 X 336 336
130 130312 HARRISBURG ELEM 0K 5 - 1,081 -
130 130313 CONCORD MIDDLE 6 8 - 959 -
130 130314 CONCORD HIGH 9 12 - 1,150 -
130 130315 J N FRIES MIDDLE 6 8 - 847 -
130 130316 JAY M ROBINSON HIGH 9 12 - 1,544 -
130 130317 CABARRUS OPPORTUNITY 6 12 - 50 -
130 130318 C C GRIFFIN MIDDLE 6 8 - 1,134 -
130 130319 COX MILL ELEMENTARY 0K 5 - 1,034 -
130 130320 HARRIS ROAD MIDDLE 6 8 - 934 -
130 130322 MT PLEASANT ELEM 0K 5 - 856 -
130 130323 MT PLEASANT MIDDLE 6 8 - 694 -
130 130324 MT PLEASANT HIGH 9 12 - 897 -
130 130326 NW CABARRUS HIGH 9 12 - 1,187 -
130 130327 N W CABARRUS MIDDLE 6 8 - 812 -
130 130328 ROYAL OAKS ELEM 0K 5 X 347 347
130 130329 ROCKY RIVER ELEM 0K 5 - 1,019 -
130 130330 R B MCALLISTER ELEM 0K 5 - 295 -
130 130334 SCH FOR ENV STUDIES 5 8 X 63 63
130 130336 W R ODELL ELEMENTARY 0K 5 - 682 -
130 130338 WEDDINGTON HILLS ELM 0K 5 - 894 -
130 130340 WINECOFF ELEMENTARY 0K 5 - 975 -
130 130342 W M IRVIN ELEMENTARY PK 5 - 724 -
130 130344 WOLF MEADOW ELEM 0K 5 - 769 -
130 Total 3 22,279 746
FY04-05 School List       All Schools Eligible School
LEA# LEA SCH SCH NAME BEG GRD END GRD Eligible School FY04-05 Final ADM FY04-05 Final ADM
132 132304 A L BROWN HIGH 9 12 - 1,261 -
132 132308 FOREST PARK ELM 0K 5 - 616 -
132 132312 FRED L WILSON ELEM 0K 5 X 331 331
132 132328 JACKSON PARK ELEM 0K 5 X 571 571
132 132330 KANNAPOLIS MIDDLE 6 8 X 1,030 1,030
132 132332 SHADY BROOK ELEM 0K 5 - 357 -
132 132336 WOODROW WILSON ELEM PK 5 X 427 427
132 Total 4 4,593 2,359
140 140304 BATON ELEMENTARY 0K 5 - 528 -
140 140305 CALDWELL CAREER CTR 9 12 -   -
140 140306 CALDWELL CO GATEWAY 6 12 - 66 -
140 140307 HORIZONS ELEMENTARY 0K 6 - 32 -
140 140308 COLLETTSVILLE SCHOOL 0K 8 - 435 -
140 140312 DAVENPORT ELEMENTARY 0K 5 - 430 -
140 140316 DUDLEY SHOALS ELEM 0K 5 - 542 -
140 140324 GAMEWELL ELEMENTARY 0K 5 - 591 -
140 140332 GAMEWELL MIDDLE 6 8 X 598 598
140 140336 GRANITE FALLS MIDDLE 6 8 - 682 -
140 140340 GRANITE FALLS ELEM 0K 5 - 735 -
140 140344 HAPPY VALLEY ELEM 0K 8 - 384 -
140 140348 HIBRITEN HIGH 9 12 - 989 -
140 140352 HUDSON ELEMENTARY 0K 5 - 747 -
140 140356 HUDSON MIDDLE 6 8 - 786 -
140 140360 KINGS CREEK ELEM 0K 8 - 218 -
140 140368 WILLIAM LENOIR MID 6 8 - 560 -
140 140372 LOWER CREEK ELEM 0K 5 - 403 -
140 140376 OAK HILL ELEMENTARY 0K 8 - 273 -
140 140384 SAWMILLS ELEMENTARY 0K 5 - 404 -
140 140386 SOUTH CALDWELL HIGH 9 12 - 1,587 -
140 140388 VALMEAD BASIC 0K 5 X 230 230
140 140390 WEST CALDWELL HIGH 9 12 - 1,039 -
140 140392 WEST LENOIR ELEM 0K 5 X 245 245
140 140396 WHITNEL FOUR SEASONS PK 5 X 346 346
140 Total 4 12,850 1,419
150 150304 CAMDEN COUNTY HIGH 9 12 - 477 -
150 150308 GRANDY PRIMARY 0K 5 - 769 -
150 150312 CAMDEN MIDDLE 6 8 - 416 -
150 Total - 1,662 -
16A 16A000 CAPE LOOKOUT HIGH 9 12 - 119 -
16A Total - 119 -
16B 16B000 TILLER SCHOOL 0K 7 - 171 -
16B Total - 171 -
160 160304 ATLANTIC ELEMENTARY PK 8 - 154 -
160 160306 BOGUE SOUND ELEM 0K 5 - 412 -
160 160308 BEAUFORT ELEMENTARY PK 5 - 441 -
160 160310 BEAUFORT MIDDLE 6 8 - 255 -
160 160311 BROAD CREEK MIDDLE 6 8 - 571 -
160 160313 EAST CARTERET HIGH 9 12 - 615 -
160 160314 CROATAN HIGH 9 12 - 764 -
160 160316 HARKERS ISLAND ELEM 0K 8 - 170 -
160 160317 MOREHEAD CITY ELEM 4 5 - 296 -
160 160318 MOREHEAD CITY MIDDLE 6 8 - 513 -
160 160322 MOREHEAD CITY PRI PK 3 - 612 -
160 160324 NEWPORT ELEMENTARY PK 5 - 772 -
160 160326 NEWPORT MIDDLE 6 8 - 506 -
160 160332 SMYRNA ELEMENTARY PK 8 - 302 -
160 160344 WEST CARTERET HIGH 9 12 - 1,155 -
160 160352 WHITE OAK ELEMENTARY 0K 5 - 565 -
160 Total - 8,103 -
170 170316 BARTLETT YANCEY HIGH 9 12 - 955 -
170 170334 NORTH ELEMENTARY PK 5 - 459 -
170 170338 N L DILLARD MIDDLE 6 8 - 830 -
170 170339 OAKWOOD ELEMENTARY PK 5 X 433 433
170 170342 SOUTH ELEMENTARY PK 5 - 370 -
170 170344 STONEY CREEK ELEM 0K 5 - 234 -
170 Total 1 3,281 433
18B 18B000 VISIONS CHARTER SCH 0K 6 - 66 -
18B Total - 66 -
180 180302 HARRY M ARNDT MIDDLE 7 8 - 700 -
180 180304 BALLS CREEK ELEM 0K 5 - 838 -
180 180308 BANDYS HIGH 9 12 - 1,032 -
180 180312 BANOAK ELEMENTARY 0K 6 - 359 -
180 180316 BLACKBURN ELEM 0K 6 - 705 -
180 180320 BUNKER HILL HIGH 9 12 - 888 -
180 180324 CATAWBA INTERMEDIATE 6 6 - 341 -
180 180326 CHARLES H TUTTLE MID 6 8 - 476 -
180 180332 CLAREMONT ELEMENTARY PK 5 - 506 -
180 180336 CLYDE CAMPBELL ELEM 0K 6 - 776 -
180 180340 FRED T FOARD HIGH 9 12 - 1,210 -
180 180342 JACOBS FORK MIDDLE 7 8 - 674 -
180 180343 LYLE CREEK ELEM 0K 6 - 641 -
180 180344 MAIDEN ELEMENTARY 0K 5 - 568 -
180 180348 MAIDEN HIGH 9 12 - 603 -
180 180352 MILL CREEK MIDDLE 7 8 - 555 -
180 180356 MOUNTAIN VIEW ELEM 0K 6 - 677 -
180 180360 OXFORD ELEMENTARY 0K 6 - 637 -
180 180364 RIVER BEND MIDDLE 7 8 - 499 -
180 180368 SHERRILLS FORD ELEM 0K 5 - 716 -
180 180372 ST STEPHENS ELEM 0K 6 - 728 -
180 180376 ST STEPHENS HIGH 9 12 - 1,190 -
180 180380 STARTOWN ELEMENTARY PK 6 - 692 -
180 180384 SWEETWATER ELEM PK 6 X 310 310
180 180388 WEBB A MURRAY ELEM 0K 6 - 482 -
180 Total 1 16,803 310
FY04-05 School List       All Schools Eligible School
LEA# LEA SCH SCH NAME BEG GRD END GRD Eligible School FY04-05 Final ADM FY04-05 Final ADM
181 181312 NORTHVIEW MIDDLE 6 8 - 533 -
181 181316 GRANDVIEW MIDDLE 6 8 X 426 426
181 181318 CATAWBA VALLEY HIGH 6 12 X 106 106
181 181322 HICKORY HIGH 9 12 - 1,278 -
181 181324 FRYE SCHOOL 5 11 - 11 -
181 181326 W M JENKINS ELEM PK 5 - 473 -
181 181332 LONGVIEW ELEMENTARY 0K 5 X 342 342
181 181336 OAKWOOD ELEMENTARY PK 5 - 322 -
181 181342 SOUTHWEST ELEM PK 5 X 353 353
181 181344 VIEWMONT ELEMENTARY PK 5 - 528 -
181 Total 4 4,372 1,227
182 182304 CONOVER SPECIAL ED 0K 12 X 124 124
182 182316 NEWTON-CONOVER HIGH 9 12 - 824 -
182 182321 NEWTON-CONOVER MID 6 8 - 646 -
182 182322 SHUFORD ELEMENTARY PK 5 - 475 -
182 182324 SOUTH NEWTON ELEM PK 5 X 359 359
182 182328 THORNTON ELEMENTARY PK 5 X 362 362
182 Total 3 2,790 845
19A 19A000 CHATHAM CHARTER 0K 8 - 265 -
19A Total - 265 -
19B 19B000 WOODS CHARTER 3 12 - 199 -
19B Total - 199 -
190 190304 BENNETT ELEMENTARY 0K 8 - 266 -
190 190308 BONLEE ELEMENTARY 0K 8 - 443 -
190 190310 SAGE ACADEMY 9 12 - 47 -
190 190312 CHATHAM MIDDLE 5 8 X 541 541
190 190316 CHATHAM CENTRAL HIGH 9 12 - 478 -
190 190328 HORTON MIDDLE 5 8 - 377 -
190 190332 J S WATERS ELEM 0K 8 - 312 -
190 190336 JORDAN MATTHEWS HIGH 9 12 - 722 -
190 190340 MONCURE ELEMENTARY PK 8 - 208 -
190 190341 NORTH CHATHAM ELEM PK 8 - 708 -
190 190342 NORTHWOOD HIGH 9 12 - 968 -
190 190346 PERRY W HARRISON ELM 0K 8 - 604 -
190 190348 PITTSBORO ELEMENTARY PK 4 - 484 -
190 190350 SILER CITY ELEM PK 4 X 688 688
190 190352 SILK HOPE ELEMENTARY PK 8 - 528 -
190 Total 2 7,374 1,229
20A 20A000 THE LEARNING CENTER 0K 5 X 79 79
20A Total 1 79 79
200 200304 ANDREWS ELEM PK 5 X 351 351
200 200308 ANDREWS HIGH 9 12 - 240 -
200 200310 ANDREWS MIDDLE 6 8 X 247 247
200 200312 HIWASSEE DAM ELE/MID PK 8 X 202 202
200 200314 HIWASSEE DAM HIGH 9 12 - 167 -
200 200316 MARBLE ELEMENTARY PK 5 X 112 112
200 200320 MARTINSCREEK EL/MID PK 8 X 271 271
200 200322 MOUNTAIN YOUTH SCH 6 12 - 58 -
200 200324 MURPHY ELEMENTARY PK 5 X 466 466
200 200328 MURPHY HIGH 9 12 - 577 -
200 200330 MURPHY MIDDLE 6 8 - 350 -
200 200332 PEACHTREE ELEMENTARY PK 5 X 190 190
200 200336 RANGER ELEM/MIDDLE PK 8 X 375 375
200 Total 8 3,606 2,214
209 209204 CHEROKEE HIGH 7 12 -   -
209 209208 CHEROKEE ELEMENTARY 0K 6 -   -
209 Total - - -
210 210304 CHOWAN MIDDLE 6 8 - 615 -
210 210306 D F WALKER ELEM 3 5 - 538 -
210 210312 JOHN A HOLMES HIGH 9 12 - 723 -
210 210316 WHITE OAK ELEMENTARY PK 2 X 556 556
210 Total 1 2,432 556
220 220308 HAYESVILLE ELEM PK 4 - 463 -
220 220310 HAYESVILLE HIGH 9 12 - 391 -
220 220312 HAYESVILLE MIDDLE 5 8 - 412 -
220 Total - 1,266 -
230 230304 BETHWARE ELEMENTARY PK 4 - 472 -
230 230308 BOILING SPRINGS ELEM 0K 5 - 593 -
230 230312 BURNS HIGH 9 12 - 1,207 -
230 230316 BURNS MIDDLE 6 8 - 1,025 -
230 230320 CASAR ELEM SCH ARTS PK 5 - 307 -
230 230324 CREST SENIOR HIGH 9 12 - 1,537 -
230 230328 CREST MID SCH TECH 6 8 - 1,312 -
230 230330 DAVIDSON SCHOOL 6 12 - 47 -
230 230334 EAST ELEMENTARY PK 4 X 228 228
230 230336 ELIZABETH ELEMENTARY 0K 5 - 682 -
230 230340 FALLSTON ELEMENTARY PK 5 - 561 -
230 230342 GRAHAM ELEMENTARY PK 3 X 190 190
230 230344 GROVER ELEMENTARY PK 4 - 414 -
230 230346 JAMES LOVE ELEM PK 3 X 281 281
230 230348 JEFFERSON ELEMENTARY PK 3 - 407 -
230 230350 KINGS MOUNTAIN HIGH 9 12 - 1,276 -
230 230351 KINGS MOUNTAIN INTER 5 6 - 762 -
230 230352 KINGS MOUNTAIN MID 7 8 - 723 -