Choose the LEA by LEA Number to see their Eligible Schools
| Microsoft Settlement Agreement | ||||||||
| Projected Allocation By LEA (based on FY04-05 Lunch and School Data) | ||||||||
| Option 2 -- Base $9951.12, Remaining$ to school >=500 ADM by $ per ADM* | ||||||||
| LEA No. | Low Wealth /DSSF | LEA Name | Allocation | LEA No. | Low Wealth /DSSF | LEA Name | Allocation | |
| 010 | Low Wealth | Alamance Co. | 719,246.22 | 500 | Jackson Co. | 90,261.66 | ||
| 020 | Low Wealth | Alexander Co. | 19,902.24 | 510 | Low Wealth | Johnston Co. | 550,586.64 | |
| 030 | Alleghany Co. | 118,147.68 | 520 | Low Wealth | Jones Co. | 49,755.62 | ||
| 040 | Low Wealth | Anson Co. | 425,768.72 | 530 | Low Wealth | Lee Co. | 398,674.80 | |
| 050 | Ashe Co. | 178,970.94 | 540 | Low Wealth | Lenoir Co. | 274,288.76 | ||
| 060 | Avery Co. | 39,804.48 | 550 | Low Wealth | Lincoln Co. | 114,302.56 | ||
| 070 | Low Wealth | Beaufort Co. | 526,894.00 | 560 | Macon Co. | 257,972.90 | ||
| 080 | Low Wealth | Bertie Co. | 304,364.02 | 570 | Low Wealth | Madison Co. | 19,902.24 | |
| 090 | Low Wealth | Bladen Co. | 257,080.30 | 580 | Low Wealth | Martin Co. | 69,657.86 | |
| 100 | Brunswick Co. | 476,207.96 | 590 | Low Wealth | McDowell Co. | 127,565.42 | ||
| 110 | Buncombe Co. | 121,356.92 | 600 | Mecklenburg Co. | 6,503,718.10 | |||
| 111 | Asheville City | 29,853.36 | 610 | Low Wealth | Mitchell Co. | 29,853.36 | ||
| 120 | Low Wealth | Burke Co. | 156,315.22 | 620 | LW / DSSF | Montgomery Co. | 201,098.26 | |
| 130 | Cabarrus Co. | 29,853.36 | 630 | Moore Co. | 146,915.38 | |||
| 132 | Low Wealth | Kannapolis City | 260,678.60 | 640 | Low Wealth | Nash-Rocky Mount | 578,579.14 | |
| 140 | Low Wealth | Caldwell Co. | 122,304.26 | 650 | New Hanover Co. | 399,197.22 | ||
| 150 | Low Wealth | Camden Co. | - | 660 | LW / DSSF | Northampton Co. | 89,560.10 | |
| 160 | Carteret Co. | - | 670 | Low Wealth | Onslow Co. | 9,951.12 | ||
| 170 | Low Wealth | Caswell Co. | 9,951.12 | 680 | Orange Co. | 9,951.12 | ||
| 180 | Catawba Co. | 9,951.12 | 681 | Chapel Hill-Carrboro City | - | |||
| 181 | Hickory City | 39,804.48 | 690 | Low Wealth | Pamlico Co. | 29,853.36 | ||
| 182 | Newton-Conover City | 29,853.36 | 700 | LW / DSSF | Pasquotank Co. | 284,460.78 | ||
| 190 | Chatham Co. | 189,455.44 | 710 | Low Wealth | Pender Co. | 163,231.24 | ||
| 200 | Low Wealth | Cherokee Co. | 79,608.98 | 720 | Low Wealth | Perquimans Co. | 29,853.36 | |
| 210 | Low Wealth | Chowan Co. | 86,657.36 | 730 | Low Wealth | Person Co. | 19,902.24 | |
| 220 | Clay Co. | - | 740 | Low Wealth | Pitt Co. | 670,306.60 | ||
| 230 | Low Wealth | Cleveland Co. | 262,562.34 | 750 | Polk Co. | 9,951.12 | ||
| 240 | Low Wealth | Columbus Co. | 386,263.76 | 760 | Low Wealth | Randolph Co. | 307,171.24 | |
| 241 | Low Wealth | Whiteville City | 291,288.26 | 761 | Low Wealth | Asheboro City | 118,717.88 | |
| 250 | Low Wealth | New Bern Craven | 391,278.12 | 770 | Low Wealth | Richmond Co. | 462,297.30 | |
| 260 | Low Wealth | Cumberland Co. | 2,284,875.18 | 780 | LW / DSSF | Robeson Co. | 2,367,940.18 | |
| 270 | Currituck Co. | - | 790 | Low Wealth | Rockingham Co. | 328,111.38 | ||
| 280 | Dare Co. | - | 800 | Low Wealth | Rowan Co. | 469,999.46 | ||
| 290 | Low Wealth | Davidson Co. | - | 810 | Low Wealth | Rutherford Co. | 176,576.70 | |
| 291 | LW / DSSF | Lexington City | 324,865.32 | 820 | Low Wealth | Sampson Co. | 468,709.80 | |
| 292 | LW / DSSF | Thomasville City | 387,740.50 | 821 | Low Wealth | Clinton City | 207,390.36 | |
| 300 | Low Wealth | Davie Co. | 9,951.12 | 830 | Low Wealth | Scotland Co. | 416,579.84 | |
| 310 | Low Wealth | Duplin Co. | 802,850.56 | 840 | Low Wealth | Stanly Co. | 120,942.96 | |
| 320 | Durham Public | 1,128,717.98 | 850 | Low Wealth | Stokes Co. | 9,951.12 | ||
| 330 | LW / DSSF | Edgecombe Co. | 603,379.32 | 860 | Low Wealth | Surry Co. | 214,203.90 | |
| 340 | Forsyth Co. | 1,461,041.66 | 861 | Low Wealth | Elkin City | - | ||
| 350 | LW / DSSF | Franklin Co. | 291,066.34 | 862 | Low Wealth | Mount Airy City | 9,951.12 | |
| 360 | Gaston Co. | 760,896.64 | 870 | Low Wealth | Swain Co. | 19,902.24 | ||
| 370 | Low Wealth | Gates Co. | 9,951.12 | 880 | Transylvania Co. | 19,902.24 | ||
| 380 | Low Wealth | Graham Co. | - | 890 | Low Wealth | Tyrrell Co. | 19,902.24 | |
| 390 | Low Wealth | Granville Co. | 124,631.84 | 900 | Low Wealth | Union Co. | 483,261.32 | |
| 400 | Low Wealth | Greene Co. | 348,541.04 | 910 | LW / DSSF | Vance Co. | 855,881.10 | |
| 410 | Guilford Co. | 2,763,984.88 | 920 | Wake Co. | 738,265.80 | |||
| 420 | LW / DSSF | Halifax Co. | 354,965.48 | 930 | LW / DSSF | Warren Co. | 301,550.84 | |
| 421 | Low Wealth | Roanoke Rapids City | 107,903.00 | 940 | LW / DSSF | Washington Co. | 293,391.92 | |
| 422 | LW / DSSF | Weldon City | 29,853.36 | 950 | Watauga Co. | - | ||
| 430 | Low Wealth | Harnett Co. | 581,938.64 | 960 | Low Wealth | Wayne Co. | 710,074.26 | |
| 440 | Haywood Co. | 9,951.12 | 970 | Low Wealth | Wilkes Co. | 175,371.62 | ||
| 450 | Henderson Co. | 29,853.36 | 980 | Low Wealth | Wilson Co. | 602,759.38 | ||
| 460 | LW / DSSF | Hertford Co. | 532,615.90 | 990 | Low Wealth | Yadkin Co. | 123,630.76 | |
| 470 | LW / DSSF | Hoke Co. | 457,050.06 | 995 | Low Wealth | Yancey Co. | 19,902.24 | |
| 480 | DSSF | Hyde Co. | 19,902.24 | Charter Schools | 358,780.72 | |||
| 490 | Iredell Statesville | 197,924.84 | ||||||
| 491 | Mooresville City | - | ||||||
| Note: | ||||||||
| Low Wealth/DSSF is based on FY05-06 data. | ||||||||
| *Elementary schools -- schools with any grade between PK and 5. Eligible if FR%>=60% | ||||||||
| Middle school -- schools with any grade starting with 6, 7, or 8. Eligible if FR% >=60% | ||||||||
| High schools -- schools with any grade starting with 9,10,11, or 12. Eligible if FR%>=70% | ||||||||
| Or High schools -- Eligible if ABC Performance Composite score < 60 | ||||||||
| (FR% = Free and Reduced Lunch%) | ||||||||
| Total Available Funding -- $40,918,345 | ||||||||
| Base Allocation -- $9,951.12 to each eligible school. | ||||||||
| Remaining Allocation -- to eligible school >= 500 ADM by dollar per ADM. | ||||||||
![]() |
ETIPS Home | IT Home | Contact Us | ©2007 NC Department of Public Instruction |